Tax Rate Comparison

Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print

Tax Rate Comparison
Tax District Class 2023 2024 2025
1 In Roswell Residential 28.074 27.193 26.153
1 In Roswell Nonresidential 33.996 31.577 30.968
1 Out Roswell Residential 22.186 21.576 20.640
1 Out Roswell Nonresidential 27.346 26.067 25.276
6 In Hagerman Residential 23.283 25.338 24.290
6 In Hagerman Nonresidential 28.825 30.542 29.743
6 Out Hagerman Residential 23.971 26.140 25.157
6 Out Hagerman Nonresidential 29.100 30.906 30.109
8 In Dexter Residential 26.686 26.079 25.136
8 In Dexter Nonresidential 32.934 31.845 30.909
8 Out Dexter Residential 26.491 25.909 24.975
8 Out Dexter Nonresidential 31.709 30.691 29.718
14 Penasco Residential 15.158 14.841 14.702
14 Penasco Nonresidential 20.721 20.018 20.190
27/28 Kenna Residential 10.753 10.417 10.318
27/28 Kenna Nonresidential 15.703 14.968 14.934
20 In Lake Arthur Residential 23.085 22.443 21.333
20 In Lake Arthur Nonresidential 28.260 27.242 26.403
20 Out Lake Arthur Residential 26.370 25.739 24.739
20 Out Lake Arthur Nonresidential 31.465 30.401 29.572
90 (1L) Tatum Residential 17.409 17.075 16.904
91 (1L) Tatum Nonresidential 23.971 23.297 23.290

All rates include flood control and conservancy except in Tax District 14 which includes only flood control. Soil and water district rates are included in any of the rates listed as “out”.